| | |  |
| Destination | Smart Telecom Rates | | | Country/City | Post-Paid | Pre-Paid | |
| Afghanistan | 0.49 | 0.44 | |
| Albania | 0.199 | 0.159 | |
| Albania / Mobile | 0.29 | 0.259 | |
| Algeria | 0.229 | 0.189 | |
| American Samoa | 0.165 | 0.144 | |
| Andorra | 0.13 | 0.099 | |
| Andorra / Mobile | 0.35 | 0.32 | |
| Angola | 0.26 | 0.23 | |
| Angola / Mobile | 0.35 | 0.32 | |
| Aiguilles | 0.461 | 0.401 | |
| Antarctica | 0.45 | 0.39 | |
| Antarctica, Christmas Island | 0.52 | 0.49 | |
| Antarctica, Cocas Island | 0.52 | 0.49 | |
| Antigua & Barbuda | 0.24 | 0.21 | |
| Antigua & Barbuda / Mobile | 0.24 | 0.21 | |
| Argentina | 0.065 | 0.049 | |
| Argentina, Buenos Aires | 0.05 | 0.039 | |
| Argentina / Mobile | 0.27 | 0.25 | |
| Armenia | 0.179 | 0.129 | |
| Armenia, Yerevan | 0.119 | 0.079 | |
| Armenia / Mobile | 0.33 | 0.299 | |
| Aruba | 0.25 | 0.199 | |
| Ascension Island | 0.75 | 0.69 | |
| Australia | 0.05 | 0.039 | |
| Australia, Christmas Island | 0.09 | 0.067 | |
| Australia, Cocoas Island | 0.09 | 0.067 | |
| Australia / Mobile | 0.28 | 0.25 | |
| Austria | 0.05 | 0.039 | |
| Austria / Mobile | 0.31 | 0.29 | |
| Azerbaijan | 0.2 | 0.169 | |
| Azerbaijan, Baku | 0.2 | 0.169 | |
| Azerbaijan / Mobile | 0.26 | 0.24 | |
| Bahamas | 0.12 | 0.099 | |
| Bahrain | 0.2 | 0.17 | |
| Bahrain / Mobile | 0.2 | 0.17 | |
| Bangladesh | 0.13 | 0.109 | |
| Bangladesh, Daka | 0.08 | 0.059 | |
| Bangladesh / Mobile | 0.13 | 0.109 | |
| Barbados | 0.28 | 0.239 | |
| Barbados / Mobile | 0.32 | 0.29 | |
| Belarus | 0.35 | 0.299 | |
| Belarus, Minsk | 0.35 | 0.299 | |
| Belarus / Mobile | 0.406 | 0.339 | |
| Belgium | 50 | 0.039 | |
| Belgium / Mobile | 0.31 | 0.29 | |
| Belize | 0.27 | 0.229 | |
| Belize / Mobile | 0.33 | 0.29 | |
| Benin | 0.19 | 0.149 | |
| Benin / Mobile | 0.19 | 0.149 | |
| Bermuda | 0.16 | 0.129 | |
| Bermuda / Mobile | 0.16 | 0.129 | |
| Bhutan | 0.26 | 0.23 | |
| Bolivia | 0.17 | 0.15 | |
| Bolivia / Mobile | 0.19 | 0.16 | |
| Bolivia, La-Paz | 0.099 | 0.079 | |
| Bosnia & Herzegovina | 0.27 | 0.23 | |
| Bosnia & Herzegovina / Mobile | 0.39 | 0.34 | |
| Botswana | 0.217 | 0.17 | |
| Botswana / Mobile | 0.33 | 0.3 | |
| Brazil | 0.099 | 0.069 | |
| Brazil, Rio De Janeiro | 0.055 | 0.039 | |
| Brazil, Sao Jose | 0.055 | 0.039 | |
| Brazil, Sao Paulo | 0.055 | 0.039 | |
| Brazil / Mobile | 0.19 | 0.159 | |
| British Virgin Islands | 0.23 | 0.199 | |
| Brunei Darussalam | 0.13 | 0.099 | |
| Brunei Darussalam / Mobile | 0.13 | 0.099 | |
| Bulgaria | 0.11 | 0.079 | |
| Bulgaria, Sofia | 0.08 | 0.059 | |
| Bulgaria / Mobile | 0.33 | 0.31 | |
| Burkina Faso | 0.26 | 0.229 | |
| Burundi | 0.189 | 0.159 | |
| Burundi / Mobile | 0.189 | 0.159 | |
| Cambodia | 0.29 | 0.269 | |
| Cambodia / Mobile | 0.29 | 0.269 | |
| Cameroon | 0.29 | 0.26 | |
| Cameroon / Mobile | 0.29 | 0.26 | |
| Canada | 0.05 | 0.039 | |
| Cape Verde | 0.49 | 0.44 | |
| Cape Verde / Mobile | 0.49 | 0.44 | |
| Cayman Islands | 0.23 | 0.199 | |
| Central African Republic | 0.25 | 0.199 | |
| Chad | 0.35 | 0.29 | |
| Chile | 0.055 | 0.049 | |
| Chile / Mobile | 0.3 | 0.28 | |
| China | 0.049 | 0.039 | |
| China / Mobile | 0.049 | 0.039 | |
| Colombia | 0.109 | 0.089 | |
| Colombia, Bogotá | 0.079 | 0.059 | |
| Colombia, Cali | 0.079 | 0.059 | |
| Colombia, Madeline | 0.089 | 0.069 | |
| Colombia / Mobile | 0.16 | 0.139 | |
| Comoros | 0.45 | 0.42 | |
| Congo | 0.24 | 0.21 | |
| Cook Islands | 0.88 | 0.85 | |
| Costa Rica | 0.119 | 0.099 | |
| Costa Rica / Mobile | 0.119 | 0.099 | |
| Cote D'Ivoire / Ivory Coast | 0.27 | 0.24 | |
| Croatia | 0.09 | 0.069 | |
| Croatia / Mobile | 0.33 | 0.29 | |
| Cuba | 1.15 | 1.09 | |
| Cyprus | 0.09 | 0.069 | |
| Cyprus / Mobile | 0.13 | 0.099 | |
| Czech Republic | 0.06 | 0.045 | |
| Czech Republic / Mobile | 0.3 | 0.27 | |
| Denmark | 0.05 | 0.039 | |
| Denmark / Mobile | 0.29 | 0.27 | |
| Diego Garcia | 1.05 | 0.99 | |
| Djibouti | 0.59 | 0.55 | |
| Dominica | 0.25 | 0.219 | |
| Dominica / Mobile | 0.36 | 0.33 | |
| Dominican Republic | 0.13 | 0.099 | |
| Dominican Republic / Mobile | 0.22 | 0.189 | |
| Ecuador | 0.21 | 0.189 | |
| Ecuador, Gayaquill | 0.21 | 0.189 | |
| Ecuador, Quito | 0.21 | 0.189 | |
| Ecuador / Mobile | 0.32 | 0.29 | |
| Egypt | 0.27 | 0.249 | |
| Egypt, Cairo | 0.27 | 0.249 | |
| Egypt / Mobile | 0.29 | 0.259 | |
| El Salvador | 0.17 | 0.149 | |
| Equatorial Guinea | 0.45 | 0.4 | |
| Eritrea | 0.49 | 0.445 | |
| Estonia | 0.07 | 0.049 | |
| Estonia / Mobile | 0.35 | 0.329 | |
| Ethiopia | 0.46 | 0.42 | |
| Ethiopia, Addis Ababa | 0.46 | 0.42 | |
| Ethiopia / Mobile | 0.46 | 0.42 | |
| Faeroe Islands | 0.27 | 0.239 | |
| Falkland Islands | 1.009 | 0.877 | |
| Fiji | 0.39 | 0.36 | |
| Fiji / Mobile | 0.39 | 0.36 | |
| Finland | 0.07 | 0.049 | |
| Finland / Mobile | 0.27 | 0.24 | |
| France | 0.05 | 0.039 | |
| France / Mobile | 0.29 | 0.259 | |
| Franch Antilles | 0.13 | 0.089 | |
| Franch Antilles / Mobile | 0.43 | 0.39 | |
| Franch Guyana | 0.17 | 0.149 | |
| Franch Guyana / Mobile | 0.43 | 0.39 | |
| French Polynesia + Mobile | 0.32 | 0.299 | |
| Gabon | 0.2 | 0.15 | |
| Gabon / Mobile | 0.2 | 0.15 | |
| Gambia | 0.3 | 0.27 | |
| Georgia | 0.12 | 0.089 | |
| Georgia / Mobile | 0.23 | 0.209 | |
| Germany | 0.05 | 0.039 | |
| Germany / Mobile | 0.3 | 0.279 | |
| Ghana | 0.15 | 0.129 | |
| Ghana, Accra | 0.15 | 0.129 | |
| Ghana / Mobile | 0.25 | 0.219 | |
| Gibraltar | 0.099 | 0.079 | |
| Gibraltar / Mobile | 0.34 | 0.31 | |
| Greece | 0.05 | 0.039 | |
| Greece / Mobile | 0.25 | 0.23 | |
| Greenland | 0.65 | 0.59 | |
| Greenland / Mobile | 0.7 | 0.67 | |
| Grenada | 0.27 | 0.229 | |
| Guadeloupe | 0.14 | 0.099 | |
| Guadeloupe / Mobile | 0.43 | 0.399 | |
| Guam | 0.09 | 0.07 | |
| Guatemala | 0.199 | 0.179 | |
| Guatemala / Mobile | 0.199 | 0.179 | |
| Guinea | 0.25 | 0.21 | |
| Guinea / Mobile | 0.27 | 0.229 | |
| Guinea - Bissau | 0.72 | 0.68 | |
| Guyana | 0.49 | 0.43 | |
| Guyana / Mobile | 0.49 | 0.43 | |
| Haiti | 0.34 | 0.29 | |
| Haiti / Mobile | 0.38 | 350 | |
| Honduras | 0.43 | 0.39 | |
| Hong Kong | 0.05 | 0.039 | |
| Hungary | 0.05 | 0.039 | |
| Hungary / Mobile | 0.33 | 0.29 | |
| Iceland | 0.09 | 0.069 | |
| Iceland / Mobile | 0.33 | 0.299 | |
| India | 0.189 | 0.169 | |
| India, Bombay | 0.189 | 0.169 | |
| India, Hyderabad | 0.189 | 0.169 | |
| India, Madras | 0.189 | 0.169 | |
| India, Punjab | 0.189 | 0.169 | |
| India, New Delhi | 0.189 | 0.169 | |
| India, Bangalore | 0.189 | 0.169 | |
| Indonesia | 0.149 | 0.129 | |
| Indonesia, Jakarta | 0.079 | 0.059 | |
| Indonesia / Mobile | 0.29 | 0.25 | |
| Iran | 0.219 | 0.199 | |
| Iran, Tehran | 0.169 | 0.139 | |
| Iran / Mobile | 0.229 | 0.209 | |
| Iraq | 0.2 | 0.169 | |
| Ireland | 0.05 | 0.039 | |
| Ireland / Mobile | 0.27 | 0.25 | |
| Israel | 0.05 | 0.039 | |
| Israel / Mobile | 0.159 | 0.145 | |
| Italy | 0.05 | 0.039 | |
| Italy / Mobile | 0.32 | 0.3 | |
| Ivory Coast | 0.27 | 0.24 | |
| Jamaica | 0.18 | 0.145 | |
| Jamaica / Mobile | 0.32 | 0.29 | |
| Japan | 0.07 | 0.049 | |
| Japan / Mobile | 0.27 | 0.24 | |
| Jordan | 0.19 | 0.169 | |
| Kazakhstan | 0.21 | 0.179 | |
| Kazakhstan / Mobile | 0.23 | 0.199 | |
| Kenya | 0.25 | 0.22 | |
| Kenya / Mobile | 0.44 | 0.39 | |
| Kiribati | 0.88 | 0.84 | |
| Korea, North | 0.83 | 0.79 | |
| Korea, South / Mobile | 0.109 | 0.085 | |
| Korea, South | 0.059 | 0.045 | |
| Kuwait | 0.16 | 0.129 | |
| Kuwait / Mobile | 0.16 | 0.129 | |
| Kyrgyzstan | 0.17 | 0.145 | |
| Kyrgyzstan / Mobile | 0.17 | 0.145 | |
| Laos | 0.19 | 0.15 | |
| Laos / Mobile | 0.19 | 0.15 | |
| Latvia | 0.18 | 0.14 | |
| Latvia / Mobile | 0.29 | 0.259 | |
| Lebanon | 0.2 | 0.175 | |
| Lebanon / Mobile | 0.32 | 0.299 | |
| Lesotho | 0.33 | 0.299 | |
| Liberia | 0.37 | 0.33 | |
| Liberia / Mobile | 0.37 | 0.33 | |
| Libya | 0.32 | 0.29 | |
| Libya / Mobile | 0.32 | 0.29 | |
| Liechtenstein | 0.096 | 0.083 | |
| Liechtenstein / Mobile | 0.56 | 0.52 | |
| Lithuania | 0.13 | 0.119 | |
| Lithuania / Mobile | 0.27 | 0.239 | |
| Luxembourg | 0.05 | 0.039 | |
| Luxembourg / Mobile | 0.39 | 0.33 | |
| Macao | 0.11 | 0.089 | |
| Macedonia | 0.22 | 0.19 | |
| Madagascar | 0.31 | 0.28 | |
| Madagascar / Mobile | 0.31 | 0.28 | |
| Malawi | 0.19 | 0.159 | |
| Malawi / Mobile | 0.19 | 0.159 | |
| Malaysia | 0.069 | 0.049 | |
| Malaysia / Mobile | 0.095 | 0.079 | |
| Maldives | 0.37 | 0.33 | |
| Mali | 0.25 | 0.22 | |
| Malta | 0.22 | 0.179 | |
| Mariana Islands | 0.14 | 0.119 | |
| Marshall Isl | 0.43 | 0.39 | |
| Martinique | 0.4 | 0.348 | |
| Mauritania | 0.38 | 0.349 | |
| Mauritius | 0.19 | 0.159 | |
| Mayotte Island | 0.557 | 0.484 | |
| Mexico | 0.15 | 0.125 | |
| Mexico Main Cities | 0.06 | 0.049 | |
| Micronesia | 0.45 | 0.42 | |
| Moldova | 0.21 | 0.179 | |
| Monaco | 0.09 | 0.059 | |
| Monaco / Mobile | 0.33 | 0.289 | |
| Mongolia | 0.11 | 0.089 | |
| Montserrat | 0.27 | 0.24 | |
| Montserrat / Mobile | 0.27 | 0.24 | |
| Morocco | 0.28 | 0.259 | |
| Morocco / Mobile | 0.39 | 0.37 | |
| Mozambique | 0.22 | 0.18 | |
| Myanmar / Burma | 0.65 | 0.58 | |
| Namibia | 0.2 | 0.17 | |
| Nauru | 1.4 | 1.35 | |
| Nepal | 0.39 | 0.35 | |
| Netherlands | 0.05 | 0.039 | |
| Netherlands / Mobile | 0.37 | 0.33 | |
| Netherlands Antilles | 0.22 | 0.19 | |
| Netherlands Antilles / Mobile | 0.28 | 0.25 | |
| Nevis | 0.513 | 0.446 | |
| New Caledonia | 0.43 | 0.399 | |
| New Caledonia / Mobile | 0.43 | 0.399 | |
| New Zeeland | 0.07 | 0.049 | |
| New Zeeland / Mobile | 0.32 | 0.29 | |
| Nicaragua | 0.23 | 0.209 | |
| Nicaragua / Mobile | 0.34 | 0.32 | |
| Niger | 0.23 | 0.199 | |
| Niger / Mobile | 0.23 | 0.199 | |
| Nigeria | 0.14 | 0.109 | |
| Nigeria / Mobile | 0.28 | 0.25 | |
| Niue | 0.89 | 0.83 | |
| Norfolk Island | 1.09 | 1.05 | |
| Norway | 0.05 | 0.039 | |
| Norway / Mobile | 0.3 | 0.28 | |
| Oman | 0.27 | 0.25 | |
| Pakistan | 0.19 | 0.169 | |
| Palau | 0.6 | 0.57 | |
| Palestine | 0.38 | 0.359 | |
| Panama | 0.099 | 0.079 | |
| Panama / Mobile | 0.21 | 0.179 | |
| Papua New Guinea | 0.64 | 0.599 | |
| Paraguay | 0.185 | 0.155 | |
| Paraguay /Mobile | 0.22 | 0.199 | |
| Peru | 0.099 | 0.079 | |
| Peru, Lima | 0.059 | 0.049 | |
| Peru / Mobile | 0.38 | 0.35 | |
| Philippines | 0.21 | 0.179 | |
| Philippines / Mobile | 0.22 | 0.199 | |
| Poland | 0.07 | 0.049 | |
| Poland / Mobile | 0.29 | 0.27 | |
| Portugal | 0.05 | 0.039 | |
| Portugal / Mobile | 0.32 | 0.29 | |
| Puerto Rico | 0.05 | 0.039 | |
| Qatar | 0.42 | 0.379 | |
| Reunion Islands | 0.18 | 0.139 | |
| Romania | 0.19 | 0.149 | |
| Romania, Bucharest | 0.13 | 0.099 | |
| Romania / Mobile | 0.32 | 0.29 | |
| Russia | 0.085 | 0.069 | |
| Russia, Moscow | 0.05 | 0.039 | |
| Russia, St.Petersburg | 0.05 | 0.039 | |
| Rwanda | 0.23 | 0.199 | |
| Saudi Arabia | 0.25 | 0.219 | |
| Saudi Arabia, Jeddah | 0.139 | 0.109 | |
| Saudi Arabia, Riyad | 0.095 | 0.069 | |
| Saudi Arabia / Mobile | 0.3 | 0.279 | |
| Senegal | 0.27 | 0.24 | |
| Senegal / Mobile | 0.35 | 0.32 | |
| Seychelles | 0.26 | 0.23 | |
| Seychelles / Mobile | 0.26 | 0.23 | |
| Sierra Leone | 0.3 | 0.28 | |
| Sierra Leone / Mobile | 0.37 | 0.33 | |
| Singapore | 0.05 | 0.039 | |
| Singapore / Mobile | 0.05 | 0.039 | |
| Slovakia | 0.099 | 0.079 | |
| Slovakia / Mobile | 0.3 | 0.279 | |
| Slovenia | 0.099 | 0.079 | |
| Slovenia / Mobile | 0.38 | 0.349 | |
| Solomon Islands | 1.35 | 1.3 | |
| Solomon Islands / Mobile | 1.35 | 1.3 | |
| Somalia | 0.67 | 0.63 | |
| South Africa | 0.11 | 0.095 | |
| South Africa / Mobile | 0.29 | 0.259 | |
| Spain | 0.05 | 0.039 | |
| Spain / Mobile | 0.33 | 0.299 | |
| Sri Lanka | 0.21 | 0.19 | |
| St. Helena | 1.2 | 1.15 | |
| St. Kitts & Nevis | 0.27 | 0.23 | |
| St. Lucia / Mobile | 0.36 | 0.33 | |
| St. Pierre, Miquelon | 0.31 | 0.289 | |
| St. Vincent & The Grenadines/Mobile | 0.36 | 0.33 | |
| Sudan | 0.3 | 0.27 | |
| Suriname / Mobile | 0.38 | 0.35 | |
| Swaziland | 0.22 | 0.189 | |
| Swaziland / Mobile | 0.28 | 0.25 | |
| Sweden | 0.05 | 0.039 | |
| Sweden / Mobile | 0.32 | 0.289 | |
| Switzerland | 0.05 | 0.039 | |
| Switzerland / Mobile | 0.37 | 0.349 | |
| Syria | 0.3 | 0.279 | |
| Taiwan | 0.05 | 0.039 | |
| Taiwan / Mobile | 0.17 | 0.139 | |
| Tajikistan + Mobile | 0.23 | 0.189 | |
| Tanzania | 0.3 | 0.25 | |
| Tanzania / Mobile | 0.34 | 0.31 | |
| Thailand + Mobile | 0.079 | 0.059 | |
| Togo | 0.23 | 0.199 | |
| Tokelau | 0.83 | 0.79 | |
| Tonga + Mobile | 0.36 | 0.33 | |
| Trinidad & Tobago + Mobile | 0.19 | 0.159 | |
| Tunisia + Mobile | 0.31 | 0.28 | |
| Turkey | 0.15 | 0.119 | |
| Turkey, Ankara | 0.099 | 0.069 | |
| Turkey, Istanbul | 0.099 | 0.069 | |
| Turkey / Mobile | 0.26 | 0.239 | |
| Turkmenistan + Mobile | 0.26 | 0.229 | |
| Turks & Caicos Islands+ Mobile | 0.23 | 0.199 | |
| Tuvalu + Mobile | 0.85 | 0.79 | |
| Uganda+ Mobile | 0.21 | 0.19 | |
| Ukraine | 0.19 | 0.165 | |
| Ukraine, Kiev | 0.17 | 0.139 | |
| Ukraine, L'viv | 0.15 | 0.125 | |
| Ukraine, Odessa | 0.15 | 0.125 | |
| Ukraine / Mobile | 0.19 | 0.169 | |
| United Arab Emirates | 0.33 | 0.31 | |
| United Arab Emirates / Mobile | 0.33 | 0.31 | |
| United Kingdom | 0.05 | 0.039 | |
| United Kingdom / Mobile | 0.3 | 0.28 | |
| United States | 0.05 | 0.039 | |
| Uruguay | 0.15 | 0.119 | |
| Uruguay / Mobile | 0.34 | 0.319 | |
| Uruguay Montevideo | 0.14 | 0.109 | |
| Uzbekistan + Mobile | 0.17 | 0.135 | |
| Vanuatu + Mobile | 0.79 | 0.75 | |
| Vatican City | 0.069 | 0.049 | |
| Venezuela | 0.07 | 0.049 | |
| Venezuela, Caracas | 0.07 | 0.049 | |
| Venezuela / Mobile | 0.27 | 0.25 | |
| Vietnam | 0.25 | 0.22 | |
| Wallis & Futuna Islands | 0.99 | 0.95 | |
| Yeman + Mobile | 0.3 | 0.26 | |
| Yugoslavia | 0.2 | 0.169 | |
| Yugoslavia / Mobile | 0.32 | 0.29 | |
| Zambia | 0.12 | 0.099 | |
| Zambia / Mobile | 0.28 | 0.249 | |
| Zimbabwe | 0.13 | 0.113 | |
| Zimbabwe / Mobile | 0.35 | 0.319 | |
* All prices are in Canadian Dollars funds |
|  | | | | |